| Revenue | NOK 1K | -94% |
| EBITDA | NOK -25K | +60% |
| Net profit | NOK -25K | +60% |
| Total assets | NOK 5K | -60% |
| Equity | NOK -136K | -23% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 32 | 222 | 435 | 326 | 482 | 65 | 19 | 1 |
| Staff expenses | −0 | −224 | −378 | −250 | −404 | −89 | −0 | −0 |
| EBITDA | 5 | −24 | 15 | 8 | 23 | −93 | −63 | −25 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 5 | −24 | 15 | 8 | 23 | −93 | −63 | −25 |
| Net financials | 0 | 0 | 0 | 0 | 0 | −0 | 0 | 0 |
| Profit before tax | 5 | −24 | 15 | 9 | 23 | −94 | −63 | −25 |
| Tax | 1 | −0 | −0 | −0 | 5 | −5 | −0 | −0 |
| Net profit | 4 | −24 | 15 | 9 | 18 | −89 | −63 | −25 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 29 | 82 | 142 | 106 | 254 | 74 | 13 | 5 |
| Equity | 23 | −1 | 14 | 23 | 41 | −48 | −111 | −136 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 6 | 83 | 128 | 83 | 213 | 122 | 123 | 141 |
| Total debt | 6 | 83 | 128 | 83 | 213 | 122 | 123 | 141 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karianne Bergithe Lund | Chairman | 0 companies |