| Revenue | NOK 1,2M | +24% |
| EBITDA | NOK 360K | -33% |
| Net profit | NOK 449K | -22% |
| Total assets | NOK 3,4M | +16% |
| Equity | NOK 3M | +18% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 171 | 1 226 | 1 003 | 957 | 1 183 |
| Staff expenses | −0 | −1 | −0 | −1 | −0 |
| EBITDA | 611 | 855 | 153 | 534 | 360 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 611 | 855 | 153 | 534 | 360 |
| Net financials | 0 | 0 | 16 | 40 | 89 |
| Profit before tax | 611 | 856 | 169 | 574 | 449 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 611 | 856 | 169 | 574 | 449 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 226 | 2 094 | 2 290 | 2 890 | 3 355 |
| Equity | 949 | 1 804 | 1 973 | 2 547 | 2 996 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 278 | 290 | 317 | 342 | 359 |
| Total debt | 278 | 290 | 317 | 342 | 359 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (8) | ||
| Board of Directors | 2026 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2026 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2023 | |
| Former (2) | ||
| Chairman | 2015 – 2022 | |
| Board of Directors | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vibeke Videm | Board of Directors | 0 companies |
| Jon Gaute Høyland | Board of Directors | 0 companies |
| Ruth Hørgård Fagerhaug | Board of Directors | 0 companies |
| Vera Fougner Spilde | Chairman | 0 companies |
| Roy Arne Halvorsen | Chairman | 0 companies |
| Anna Margrethe Giæver | Board of Directors | 0 companies |
| Bibbi Juell | Board of Directors | 0 companies |
| Morten Hauger | Board of Directors | 0 companies |
| Mari Larsen | Board of Directors | 0 companies |
| Liv Skancke Ruud | Board of Directors | 0 companies |