| Revenue | NOK 0 | — |
| EBITDA | NOK -10K | -10869% |
| Net profit | NOK -10K | -101% |
| Total assets | NOK 456K | +0% |
| Equity | NOK 418K | -2% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 459 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −108 | −24 | −0 | −0 | −0 | −0 | −0 | −0 | 14 | −0 |
| EBITDA | 167 | −67 | −13 | −1 | −7 | −24 | −8 | −6 | −0 | −10 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 167 | −67 | −13 | −1 | −7 | −24 | −8 | −6 | −0 | −10 |
| Net financials | −2 | 1 | −2 | 0 | 0 | 0 | 10 | 10 | 840 | 0 |
| Profit before tax | 165 | −66 | −16 | −1 | −7 | −24 | 2 | 4 | 840 | −10 |
| Tax | 42 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 123 | −65 | −16 | −1 | −7 | −24 | 2 | 4 | 840 | −10 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 238 | 127 | 106 | 106 | 106 | 71 | 62 | 66 | 456 | 456 |
| Equity | 144 | 79 | 63 | 62 | 56 | 32 | 34 | 38 | 428 | 418 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 94 | 49 | 43 | 44 | 50 | 39 | 28 | 28 | 28 | 38 |
| Total debt | 94 | 49 | 43 | 44 | 50 | 39 | 28 | 28 | 28 | 38 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tom Erik Luseter | Chairman | 0 companies |