| Revenue | NOK 13K | +30% |
| EBITDA | NOK 6K | +65% |
| Net profit | NOK 3K | +535% |
| Total assets | NOK 145K | -72% |
| Equity | NOK 144K | +2% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 13 | 11 | 11 | 10 | 10 | 10 | 13 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −0 | −0 | −4 | −2 | 9 | 4 | 9 | −1 | 4 | 4 | 6 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −3 | −6 | −3 | −6 | −0 | −0 |
| EBIT | −0 | −0 | −4 | −2 | 9 | 1 | 3 | −3 | −2 | 4 | 6 |
| Net financials | −2 | 21 | 44 | −17 | 71 | 41 | 26 | −23 | −50 | −4 | −2 |
| Profit before tax | −2 | 21 | 40 | −18 | 80 | 42 | 29 | −27 | −52 | −0 | 4 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 1 | 1 |
| Net profit | −2 | 21 | 40 | −18 | 80 | 42 | 29 | −27 | −52 | −1 | 3 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 63 | 259 | 388 | 356 | 517 | 214 | 249 | 451 | 265 | 515 | 145 |
| Equity | 28 | 49 | 88 | 70 | 150 | 192 | 220 | 194 | 142 | 142 | 144 |
| Long-term debt | 35 | 210 | 300 | 286 | 367 | 22 | 29 | 257 | 123 | 373 | 1 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 |
| Total debt | 35 | 210 | 300 | 286 | 367 | 22 | 29 | 257 | 123 | 373 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2015 | — | — | |
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Irene Valvik Vågen | Board of Directors | 0 companies |
| Tore Dyngeland | Chairman | 0 companies |