| Revenue | NOK 0 | — |
| EBITDA | NOK 309K | -70% |
| Net profit | NOK 266K | -60% |
| Total assets | NOK 971K | -5% |
| Equity | NOK -1,6M | +14% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 14 750 | 37 581 | 36 654 | 20 416 | 15 337 | 31 924 | 12 719 | 8 605 | 10 300 | 0 |
| Staff expenses | −0 | −7 | −11 | −34 | 19 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 1 963 | 2 368 | 1 248 | 280 | 964 | 1 210 | 638 | −1 118 | 1 031 | 309 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 1 963 | 2 368 | 1 248 | 280 | 964 | 1 210 | 638 | −1 118 | 1 031 | 309 |
| Net financials | −407 | −788 | −725 | −916 | −1 407 | −1 054 | −655 | −491 | −370 | −43 |
| Profit before tax | 1 556 | 1 580 | 524 | −636 | −443 | 156 | −17 | −1 609 | 661 | 266 |
| Tax | 421 | 410 | 136 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 1 135 | 1 170 | 387 | −636 | −443 | 156 | −17 | −1 609 | 661 | 266 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 8 691 | 21 488 | 8 084 | 14 539 | 16 068 | 8 938 | 944 | 8 915 | 1 024 | 971 |
| Equity | 1 159 | 79 | 467 | −606 | −1 050 | −893 | −910 | −2 519 | −1 859 | −1 593 |
| Long-term debt | 6 580 | 1 050 | 7 243 | 14 714 | 16 332 | 9 110 | 1 460 | 10 867 | 1 671 | 1 963 |
| Short-term debt | 952 | 20 358 | 374 | 432 | 785 | 721 | 394 | 567 | 1 211 | 601 |
| Total debt | 7 532 | 21 408 | 7 618 | 15 145 | 17 118 | 9 831 | 1 854 | 11 434 | 2 882 | 2 564 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Christopher Hagelund | Chairman | 0 companies |