| Revenue | NOK 190K | — |
| EBITDA | NOK 133K | +309% |
| Net profit | NOK 1,2M | +51% |
| Total assets | NOK 2,2M | +28% |
| Equity | NOK 1,1M | +51% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −1 | −26 | −24 | −46 | −25 | −31 | −35 | −39 | −64 | 133 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −26 | −24 | −46 | −25 | −31 | −35 | −39 | −64 | 133 |
| Net financials | 347 | −4 | 1 065 | 1 252 | 568 | 6 014 | 1 604 | 885 | 838 | 1 068 |
| Profit before tax | 346 | −30 | 1 041 | 1 207 | 544 | 5 983 | 1 569 | 846 | 774 | 1 201 |
| Tax | −0 | −0 | −0 | −0 | −0 | 6 | 3 | −3 | −6 | 27 |
| Net profit | 346 | −30 | 1 041 | 1 207 | 544 | 5 978 | 1 565 | 848 | 780 | 1 174 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 288 | 1 024 | 1 987 | 2 296 | 1 489 | 6 023 | 2 461 | 1 808 | 1 697 | 2 172 |
| Equity | 366 | 336 | 1 377 | 2 283 | 1 477 | 875 | 840 | 803 | 733 | 1 107 |
| Long-term debt | 922 | 688 | 598 | 0 | 0 | 6 | 9 | 6 | 0 | 0 |
| Short-term debt | 0 | 0 | 12 | 12 | 12 | 5 142 | 1 612 | 999 | 963 | 1 065 |
| Total debt | 922 | 688 | 610 | 12 | 12 | 5 148 | 1 621 | 1 005 | 963 | 1 065 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2015 | — | — | |
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lisa Maria Kvelland | Board of Directors | 0 companies |
| Morten Kvelland | Chairman | 0 companies |