| Revenue | NOK 7M | +128% |
| EBITDA | NOK 137K | -67% |
| Net profit | NOK 129K | -70% |
| Total assets | NOK 2,4M | +69% |
| Equity | NOK 1,2M | +12% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 4 603 | 3 134 | 2 734 | 3 065 | 6 989 |
| Staff expenses | −1 434 | −930 | −971 | −667 | −1 700 |
| EBITDA | −779 | 519 | 582 | 413 | 137 |
| Depreciation & amort. | −533 | −241 | −0 | −0 | −33 |
| EBIT | −1 312 | 278 | 582 | 413 | 104 |
| Net financials | −13 | −2 | −25 | 16 | 25 |
| Profit before tax | −1 325 | 275 | 557 | 429 | 129 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 325 | 275 | 557 | 429 | 129 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 866 | 632 | 882 | 1 441 | 2 439 |
| Equity | −457 | 69 | 625 | 1 054 | 1 183 |
| Long-term debt | 2 175 | 397 | 0 | 0 | 0 |
| Short-term debt | 148 | 167 | 257 | 387 | 1 255 |
| Total debt | 2 323 | 564 | 257 | 387 | 1 255 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2025 | |
| Former (2) | ||
| Board of Directors | 2019 – 2023 | |
| Chairman | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Magnus Hatteland | Board of Directors | 0 companies |
| Morten Hatteland | Chairman | 0 companies |
| Andreas Hatteland | Chairman | 0 companies |