| Revenue | NOK 212K | — |
| EBITDA | NOK 179K | +183% |
| Net profit | NOK 183K | +176% |
| Total assets | NOK 360K | -5% |
| Equity | NOK 185K | +7305% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 100 | 111 | 189 | 0 | 0 | 0 | 0 | 212 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −3 | −45 | −81 | −487 | −224 | −143 | −154 | −215 | 179 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −3 | −45 | −81 | −487 | −224 | −143 | −154 | −215 | 179 |
| Net financials | 0 | −1 | 0 | 25 | −0 | 40 | 6 | −25 | 4 |
| Profit before tax | −3 | −46 | −81 | −461 | −225 | −104 | −149 | −241 | 183 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −3 | −46 | −81 | −461 | −225 | −104 | −149 | −241 | 183 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 24 | 50 | 535 | 265 | 861 | 883 | 575 | 381 | 360 |
| Equity | 21 | −25 | −36 | 63 | −162 | 392 | 243 | 2 | 185 |
| Long-term debt | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 3 | 75 | 300 | 202 | 1 023 | 492 | 332 | 378 | 175 |
| Total debt | 3 | 75 | 570 | 202 | 1 023 | 492 | 332 | 378 | 175 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2016 | — | — | |
| Chairman | 2016 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Virtuous Growth As | Company | 61.3% | 61.3% | 2024 |
Claire Pereira | Company | 11.4% | 11.4% | 2024 |
| Individual | 9.8% | 9.8% | 2024 | |
Andrei , Zidaric | Company | 7.7% | 7.7% | 2024 |
Belliam Consultancy Ltd | Company | 4.3% | 4.3% | 2024 |
Black Bay Venture Ab | Company | 2.8% | 2.8% | 2024 |
Propero Ab | Company | 1.9% | 1.9% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Ole Morten Heggebakken Amundsen | Board of Directors | 0 companies |
| Espen Moen | Chairman | 0 companies |