| Revenue | NOK 0 | — |
| EBITDA | NOK -159K | -242% |
| Net profit | NOK 32,5M | +402% |
| Total assets | NOK 89,5M | +68% |
| Equity | NOK 75M | +76% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 9 986 | 9 825 | 9 753 | 9 462 | 10 965 | 2 315 | 2 782 | 3 271 | 3 439 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −1 480 | −1 655 | −2 266 | −2 122 | −2 327 | −6 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 2 808 | 2 830 | 1 470 | 1 976 | 1 923 | 1 371 | 1 260 | 2 292 | 2 388 | −203 | −50 | −116 | −71 | −67 | −57 | −46 | −47 | −159 |
| Depreciation & amort. | −0 | −343 | −343 | −343 | −343 | −343 | −343 | −343 | −343 | −343 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 2 465 | 2 488 | 1 128 | 1 633 | 1 581 | 1 028 | 917 | 1 949 | 2 046 | −203 | −50 | −116 | −71 | −67 | −57 | −46 | −47 | −159 |
| Net financials | 0 | −1 760 | 101 | −83 | −970 | 1 370 | 924 | 520 | 379 | −11 | 1 040 | 808 | 5 322 | 13 221 | 34 909 | −27 980 | −3 989 | 6 513 | 32 627 |
| Profit before tax | 0 | 705 | 2 589 | 1 045 | 663 | 2 951 | 1 952 | 1 437 | 2 328 | 2 035 | 837 | 759 | 5 205 | 13 150 | 34 842 | −28 037 | −4 034 | 6 467 | 32 468 |
| Tax | −0 | 671 | 653 | 296 | 432 | 558 | 327 | 444 | 328 | 393 | 59 | 109 | 63 | 117 | 35 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 34 | 1 936 | 749 | 231 | 2 392 | 1 625 | 993 | 2 000 | 1 642 | 777 | 650 | 5 142 | 13 033 | 34 806 | −28 037 | −4 034 | 6 467 | 32 468 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 25 264 | 24 911 | 22 012 | 32 494 | 33 829 | 33 848 | 32 131 | 36 209 | 29 644 | 21 889 | 15 391 | 45 805 | 55 886 | 85 685 | 47 146 | 44 294 | 53 297 | 89 526 |
| Equity | — | 12 415 | 12 454 | 12 217 | 11 146 | 11 971 | 12 180 | 12 048 | 11 898 | 11 734 | 12 174 | 12 586 | 45 741 | 55 769 | 70 575 | 40 125 | 36 091 | 42 558 | 75 026 |
| Long-term debt | 0 | 9 183 | 7 962 | 6 656 | 15 146 | 16 560 | 17 890 | 18 298 | 21 169 | 15 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 3 666 | 4 496 | 3 138 | 6 202 | 5 299 | 3 778 | 1 785 | 3 142 | 2 687 | 9 715 | 2 805 | 63 | 117 | 15 110 | 7 020 | 8 203 | 10 739 | 14 500 |
| Total debt | 0 | 12 849 | 12 457 | 9 794 | 21 348 | 21 859 | 21 668 | 20 083 | 24 311 | 17 910 | 9 715 | 2 805 | 63 | 117 | 15 110 | 7 020 | 8 203 | 10 739 | 14 500 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
NS Deputy Member | Deputy Member | 2009 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2009 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Niklas Sparr Johnsen | Deputy Member | 0 companies |
| Erik Just Johnsen | Chairman | 0 companies |