| Revenue | NOK 2,6M | +75% |
| EBITDA | NOK 1,5M | +75% |
| Net profit | NOK 2,4M | -15% |
| Total assets | NOK 18,3M | +18% |
| Equity | NOK 16,5M | +17% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 960 | 1 795 | 1 899 | 2 304 | 2 485 | 2 146 | 2 762 | 1 493 | 2 615 |
| Staff expenses | −0 | −675 | −652 | −645 | −647 | −674 | −692 | −685 | −717 | −780 |
| EBITDA | 0 | 2 075 | 1 100 | 1 202 | 1 465 | 1 270 | 1 565 | 1 575 | 873 | 1 529 |
| Depreciation & amort. | −0 | −1 | −8 | −8 | −7 | −0 | −0 | −0 | −0 | −19 |
| EBIT | 0 | 2 074 | 1 092 | 1 194 | 1 458 | 1 270 | 1 565 | 1 575 | 873 | 1 511 |
| Net financials | 0 | 8 | 24 | 0 | −21 | 628 | 2 684 | 182 | 2 069 | 1 236 |
| Profit before tax | 0 | 2 082 | 1 116 | 1 194 | 1 437 | 1 898 | 4 249 | 1 758 | 2 942 | 2 747 |
| Tax | −0 | 520 | 268 | 275 | 335 | 370 | 276 | 415 | 149 | 368 |
| Net profit | 0 | 1 561 | 848 | 919 | 1 101 | 1 529 | 3 973 | 1 343 | 2 793 | 2 378 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 30 | 2 648 | 2 879 | 3 894 | 5 089 | 7 348 | 10 608 | 12 167 | 15 558 | 18 347 |
| Equity | 30 | 1 591 | 2 440 | 3 359 | 4 460 | 5 989 | 9 962 | 11 304 | 14 097 | 16 476 |
| Long-term debt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Short-term debt | 0 | 1 055 | 439 | 533 | 628 | 1 360 | 646 | 862 | 1 460 | 1 872 |
| Total debt | 0 | 1 056 | 439 | 535 | 628 | 1 360 | 646 | 862 | 1 461 | 1 872 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2015 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Martin Mæland | Chairman | 0 companies |
| Brit Mæland | Board of Directors | 0 companies |
| Christian Henrik Mæland | Board of Directors | 0 companies |
| Tonette Helene Mæland Opsahl | Board of Directors | 0 companies |