| Revenue | NOK 635K | +9% |
| EBITDA | NOK -74K | -812% |
| Net profit | NOK -73K | +24% |
| Total assets | NOK 513K | -6% |
| Equity | NOK 404K | -15% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 488 | 813 | 1 239 | 1 023 | 1 620 | 1 506 | 904 | 1 054 | 585 | 635 |
| Staff expenses | −239 | −495 | −787 | −445 | −535 | −1 015 | −253 | −659 | −169 | −406 |
| EBITDA | 30 | −14 | 5 | 196 | 632 | −150 | 311 | −110 | −8 | −74 |
| Depreciation & amort. | −0 | −6 | −7 | −7 | −1 | −2 | −5 | −5 | −4 | −0 |
| EBIT | 30 | −19 | −2 | 189 | 631 | −151 | 305 | −116 | −12 | −74 |
| Net financials | −0 | −4 | −4 | −1 | −1 | −3 | −1 | −0 | −84 | 1 |
| Profit before tax | 30 | −23 | −6 | 188 | 630 | −154 | 304 | −116 | −96 | −73 |
| Tax | 7 | −0 | 1 | 42 | 139 | 11 | 54 | −0 | −0 | −0 |
| Net profit | 22 | −23 | −6 | 146 | 491 | −165 | 250 | −116 | −96 | −73 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 96 | 183 | 180 | 313 | 1 006 | 737 | 1 068 | 712 | 546 | 513 |
| Equity | 46 | 23 | 17 | 163 | 654 | 489 | 689 | 573 | 477 | 404 |
| Long-term debt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 49 | 160 | 162 | 150 | 352 | 247 | 378 | 139 | 69 | 109 |
| Total debt | 49 | 160 | 163 | 150 | 352 | 247 | 378 | 139 | 69 | 109 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Allan Cristoffer Madsen | Chairman | 0 companies |