| Revenue | NOK 0 | — |
| EBITDA | NOK -72K | +35% |
| Net profit | NOK -452K | -26% |
| Total assets | NOK 197K | -62% |
| Equity | NOK -5K | -101% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 42 | 636 | 1 261 | 1 775 | 1 494 | 1 386 | 769 | 0 | 0 | 0 |
| Staff expenses | −2 | −2 | −3 | −720 | −1 027 | −879 | −638 | −11 | −11 | −9 |
| EBITDA | −5 | 361 | 967 | 688 | 107 | 332 | −72 | −120 | −111 | −72 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −1 | −6 | −6 | −3 | −0 | −0 |
| EBIT | −5 | 361 | 967 | 688 | 106 | 326 | −78 | −123 | −111 | −72 |
| Net financials | 0 | 0 | 0 | −804 | 0 | 521 | −558 | 155 | −248 | −380 |
| Profit before tax | −5 | 361 | 967 | −116 | 106 | 847 | −636 | 32 | −358 | −452 |
| Tax | −2 | 90 | 232 | 170 | 35 | 53 | −2 | −0 | −0 | −0 |
| Net profit | −3 | 271 | 735 | −286 | 71 | 794 | −634 | 32 | −358 | −452 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 60 | 559 | 1 658 | 1 183 | 1 058 | 2 059 | 968 | 852 | 523 | 197 |
| Equity | 22 | 293 | 1 028 | 742 | 713 | 1 507 | 773 | 805 | 447 | −5 |
| Long-term debt | 0 | 0 | 0 | 0 | 1 | 185 | 114 | 46 | 0 | 0 |
| Short-term debt | 38 | 265 | 630 | 441 | 344 | 367 | 80 | 1 | 76 | 202 |
| Total debt | 38 | 265 | 630 | 441 | 344 | 552 | 195 | 47 | 76 | 202 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — | |
| Board of Directors | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Åge Nærdal | Chairman | 0 companies |
| Thorunn Larsen Nærdal | Board of Directors | 0 companies |