| Revenue | NOK 1,2M | +21% |
| EBITDA | NOK 1,2M | +124% |
| Net profit | NOK 765K | +114% |
| Total assets | NOK 313K | -12% |
| Equity | NOK -5,7M | +12% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 567 | 490 | 473 | 514 | 549 | 587 | 586 | 1 009 | 1 220 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 268 | 51 | −340 | −259 | −407 | 74 | −240 | −5 048 | 1 187 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 268 | 51 | −340 | −259 | −407 | 74 | −240 | −5 048 | 1 187 |
| Net financials | 0 | 0 | 0 | −14 | −90 | −85 | −124 | −331 | −422 |
| Profit before tax | 268 | 52 | −340 | −272 | −497 | −11 | −365 | −5 380 | 765 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 268 | 52 | −340 | −272 | −497 | −11 | −365 | −5 380 | 765 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 412 | 423 | 146 | 1 349 | 813 | 710 | 4 466 | 356 | 313 |
| Equity | 346 | 398 | 58 | −214 | −711 | −722 | −1 086 | −6 466 | −5 702 |
| Long-term debt | 0 | 0 | 0 | 1 503 | 1 464 | 1 420 | 5 500 | 5 352 | 5 920 |
| Short-term debt | 66 | 25 | 88 | 60 | 60 | 12 | 53 | 1 471 | 95 |
| Total debt | 66 | 25 | 88 | 1 563 | 1 524 | 1 432 | 5 553 | 6 823 | 6 015 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eirik Kreyberg Husby | Board of Directors | 0 companies |
| Fredrik Wilhelmsen | Chairman | 0 companies |
| Hans Martin Gottschalk Lie | Board of Directors | 0 companies |
| Louise Stang Heffermehl | Board of Directors | 0 companies |
| Tove Øyen | Board of Directors | 0 companies |
| Thor Bjarne Mosaker | Board of Directors | 0 companies |