| Revenue | NOK 1,1M | -76% |
| EBITDA | NOK -604K | -70% |
| Net profit | NOK -672K | -45% |
| Total assets | NOK 321K | -80% |
| Equity | NOK -215K | -147% |
| Employees | 5 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 7 896 | 8 044 | 7 044 | 4 542 | 1 094 |
| Staff expenses | −4 262 | −4 890 | −4 586 | −3 540 | −953 |
| EBITDA | 2 334 | 2 050 | −70 | −355 | −604 |
| Depreciation & amort. | −50 | −86 | −111 | −106 | −74 |
| EBIT | 2 284 | 1 964 | −181 | −461 | −679 |
| Net financials | −1 | −2 | 1 | −3 | 6 |
| Profit before tax | 2 284 | 1 962 | −179 | −464 | −672 |
| Tax | 529 | 414 | 91 | −0 | −0 |
| Net profit | 1 755 | 1 548 | −270 | −464 | −672 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 4 158 | 4 397 | 3 923 | 1 573 | 321 |
| Equity | 1 144 | 1 192 | 922 | 458 | −215 |
| Long-term debt | 0 | 50 | 1 052 | 24 | 24 |
| Short-term debt | 3 015 | 3 155 | 1 949 | 1 091 | 512 |
| Total debt | 3 015 | 3 206 | 3 001 | 1 115 | 536 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Former (2) | ||
| Chairman | 2015 – 2022 | |
| Board of Directors | 2015 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Krister Wanvik | Chairman | 0 companies |
| Tord Klungrehaug | Chairman | 0 companies |
| Helge Nåvik | Board of Directors | 0 companies |
| Atle Bjørn Klungrehaug | Board of Directors | 0 companies |