| Revenue | NOK 0 | — |
| EBITDA | NOK -17K | +0% |
| Net profit | NOK 14K | +182% |
| Total assets | NOK 354K | +4% |
| Equity | NOK 329K | +4% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 616 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 570 | 164 | −49 | −100 | −88 | −22 | −17 | −17 | −17 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 570 | 164 | −49 | −100 | −88 | −22 | −17 | −17 | −17 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 189 | 247 | 0 | 31 |
| Profit before tax | 571 | 164 | −49 | −100 | −88 | 167 | 231 | −17 | 14 |
| Tax | 143 | 40 | 5 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 427 | 124 | −54 | −100 | −88 | 167 | 231 | −17 | 14 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 748 | 685 | 542 | 441 | 410 | 315 | 358 | 340 | 354 |
| Equity | 452 | 576 | 522 | 422 | 335 | 201 | 332 | 315 | 329 |
| Long-term debt | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| Short-term debt | 296 | 108 | 20 | 19 | 16 | 114 | 26 | 25 | 26 |
| Total debt | 296 | 108 | 20 | 19 | 76 | 114 | 26 | 25 | 26 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TH Chief Executive Officer | Chief Executive Officer | 2016 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tor Haugnes | Chief Executive Officer | 0 companies |