| Revenue | NOK 0 | — |
| EBITDA | NOK -5K | +8% |
| Net profit | NOK -5K | +8% |
| Total assets | NOK 2,1M | +0% |
| Equity | NOK -19K | -35% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | 0 | 0 | 0 | 0 | −6 | −5 | −5 | −5 | −5 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | 0 | 0 | 0 | 0 | −6 | −5 | −5 | −5 | −5 |
| Net financials | 0 | 0 | 0 | 0 | −148 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −6 | 0 | 0 | 0 | −148 | −6 | −5 | −5 | −5 | −5 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −6 | 0 | 0 | 0 | −148 | −6 | −5 | −5 | −5 | −5 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 500 | 1 630 | 1 630 | 1 630 | 1 630 | 1 630 | 2 130 | 2 130 | 2 130 | 2 130 |
| Equity | 24 | 154 | 154 | 154 | 7 | 1 | −4 | −9 | −14 | −19 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1 475 | 1 475 | 1 475 | 1 475 | 1 623 | 1 629 | 2 133 | 2 139 | 2 144 | 2 149 |
| Total debt | 1 475 | 1 475 | 1 475 | 1 475 | 1 623 | 1 629 | 2 133 | 2 139 | 2 144 | 2 149 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2016 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 13.8% | 13.8% | 2022 | |
| Individual | 5.5% | 5.5% | 2022 | |
| Individual | 5.5% | 5.5% | 2022 | |
| Individual | 2.8% | 2.8% | 2022 | |
| Individual | 2.8% | 2.8% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Sverre Lefsaker | Chairman | 0 companies |