| Revenue | NOK 0 | — |
| EBITDA | NOK -122K | -138% |
| Net profit | NOK -122K | -151% |
| Total assets | NOK 2M | +0% |
| Equity | NOK 1,1M | -10% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 800 | 665 | 2 250 | 600 | 1 148 | 500 | 0 |
| Staff expenses | −0 | −736 | −451 | −1 489 | −99 | −67 | −0 | −0 |
| EBITDA | 0 | 15 | 151 | −145 | 426 | 876 | 325 | −122 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 15 | 151 | −145 | 426 | 876 | 325 | −122 |
| Net financials | 0 | −0 | −0 | −2 | −48 | −12 | −18 | 0 |
| Profit before tax | 0 | 15 | 151 | −147 | 378 | 864 | 307 | −122 |
| Tax | −0 | 3 | 35 | −0 | 58 | 190 | 68 | −0 |
| Net profit | 0 | 11 | 116 | −147 | 320 | 674 | 240 | −122 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 31 | 173 | 370 | 1 145 | 691 | 1 774 | 1 972 | 1 965 |
| Equity | 31 | 42 | 158 | 11 | 331 | 1 004 | 1 244 | 1 122 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 131 | 212 | 1 135 | 361 | 770 | 728 | 843 |
| Total debt | 0 | 131 | 212 | 1 135 | 361 | 770 | 728 | 843 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TN Deputy Member | Deputy Member | 2016 | — | — |
FU Chief Executive Officer | Chief Executive Officer | 2022 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Truls Norderhaug | Deputy Member | 0 companies |
| Finn Unneberg | Chief Executive Officer | 0 companies |