| Revenue | NOK 0 | — |
| EBITDA | NOK -43K | -97% |
| Net profit | NOK -22,6M | -563% |
| Total assets | NOK 13,7M | -61% |
| Equity | NOK 5,2M | -35% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −0 | −11 | −10 | −12 | −14 | −14 | −31 | −22 | −43 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −0 | −11 | −10 | −12 | −14 | −14 | −31 | −22 | −43 |
| Net financials | −5 | 201 | 130 | 3 277 | 2 345 | 2 236 | 2 974 | −3 555 | −22 659 |
| Profit before tax | −5 | 190 | 120 | 3 264 | 2 330 | 2 222 | 2 943 | −3 577 | −22 703 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −235 | −173 | −129 |
| Net profit | −5 | 190 | 120 | 3 264 | 2 330 | 2 222 | 3 178 | −3 404 | −22 574 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 037 | 1 988 | 2 576 | 15 503 | 23 854 | 28 528 | 37 322 | 35 480 | 13 670 |
| Equity | 20 | 210 | 330 | 3 595 | 5 925 | 8 148 | 11 325 | 7 921 | 5 187 |
| Long-term debt | 0 | 0 | 0 | 6 000 | 6 000 | 4 000 | 6 464 | 7 490 | 7 518 |
| Short-term debt | 1 017 | 1 778 | 2 246 | 5 908 | 11 929 | 16 381 | 19 532 | 20 069 | 964 |
| Total debt | 1 017 | 1 778 | 2 246 | 11 908 | 17 929 | 20 381 | 25 996 | 27 559 | 8 482 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
NE Deputy Member | Deputy Member | 2016 | — | — |
AB Chief Executive Officer | Chief Executive Officer | 2016 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nenna Eline Sommerfelt Skretting | Deputy Member | 0 companies |
| André Bårdstu | Chief Executive Officer | 0 companies |