| Revenue | NOK 0 | — |
| EBITDA | NOK -119K | +94% |
| Net profit | NOK -1,6M | +14% |
| Total assets | NOK 96K | -95% |
| Equity | NOK 71K | -96% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 024 | 667 | 2 377 | 5 515 | 0 | 680 | 0 | 0 | 0 |
| Staff expenses | −237 | −260 | −630 | −1 632 | −168 | −430 | 3 | −1 266 | 31 |
| EBITDA | 184 | −195 | −0 | 1 088 | −181 | −1 630 | −575 | −1 859 | −119 |
| Depreciation & amort. | −0 | −7 | −5 | −11 | −0 | −0 | −0 | −0 | −1 443 |
| EBIT | 184 | −202 | −5 | 1 077 | −181 | −1 630 | −575 | −1 859 | −1 562 |
| Net financials | −4 | −2 | −32 | −29 | 7 | −59 | 35 | −11 | −50 |
| Profit before tax | 180 | −203 | −37 | 1 048 | −173 | −1 689 | −540 | −1 870 | −1 612 |
| Tax | 46 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 134 | −203 | −37 | 1 048 | −173 | −1 689 | −540 | −1 870 | −1 612 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 519 | 431 | 2 229 | 3 495 | 3 702 | 1 350 | 1 851 | 1 896 | 96 |
| Equity | 234 | 30 | 1 220 | 2 269 | 2 095 | 406 | 1 412 | 1 682 | 71 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 |
| Short-term debt | 285 | 401 | 1 009 | 1 226 | 1 607 | 944 | 320 | 214 | 26 |
| Total debt | 285 | 401 | 1 009 | 1 226 | 1 607 | 944 | 439 | 214 | 26 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2023 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Jahema As | Company | 10.6% | 10.6% | 2024 |
Moe-Holding As | Company | 9.4% | 9.4% | 2024 |
Mojo Capital As | Company | 7.6% | 7.6% | 2024 |
| Individual | 5.0% | 5.0% | 2022 | |
| Individual | 3.4% | 3.4% | 2024 | |
Goksør & Bjerkrheim As | Company | 3.2% | 3.2% | 2024 |
Argus Projektutveckling Ab | Company | 1.6% | 1.6% | 2024 |
Noda As | Company | 1.6% | 1.6% | 2024 |
Bryhn Holding As | Company | 1.4% | 1.4% | 2024 |
| Individual | 1.2% | 1.2% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Jørgen Evensen | Chairman | 0 companies |
| Heidi Mosleth Scheie | Chairman | 0 companies |
| David Wagas Daud | Board of Directors | 0 companies |
| Henrik Hellenes | Board of Directors | 0 companies |
| Svein Erik Bjerkrheim | Board of Directors | 0 companies |