| Revenue | NOK 1,1M | -7% |
| EBITDA | NOK 117K | +161% |
| Net profit | NOK 39K | +42% |
| Total assets | NOK 816K | -18% |
| Equity | NOK 489K | -20% |
| Employees | 2 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 659 | 1 404 | 1 995 | 2 842 | 2 322 | 1 908 | 1 375 | 1 179 | 1 098 |
| Staff expenses | −349 | −527 | −857 | −823 | −838 | −707 | −737 | −604 | −591 |
| EBITDA | 147 | 277 | 222 | 376 | 118 | 177 | 142 | 45 | 117 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −8 | −9 | −9 | −9 |
| EBIT | 147 | 277 | 222 | 376 | 118 | 169 | 133 | 36 | 108 |
| Net financials | 0 | 0 | 0 | 0 | −0 | −0 | −0 | 0 | −46 |
| Profit before tax | 147 | 277 | 222 | 376 | 117 | 169 | 133 | 36 | 62 |
| Tax | 36 | 67 | 52 | 84 | 27 | 37 | 29 | 9 | 23 |
| Net profit | 111 | 210 | 170 | 292 | 90 | 132 | 104 | 27 | 39 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 374 | 692 | 761 | 1 116 | 1 104 | 1 225 | 1 353 | 1 000 | 816 |
| Equity | 136 | 346 | 515 | 808 | 898 | 1 030 | 883 | 610 | 489 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Short-term debt | 238 | 346 | 246 | 309 | 206 | 195 | 470 | 390 | 325 |
| Total debt | 238 | 346 | 246 | 309 | 206 | 195 | 470 | 390 | 327 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Metro Sør Holding As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Aasmund Elias Erlandsen Sandland | Board of Directors | 0 companies |
| Anniken Grundt | Board of Directors | 0 companies |
| Laurent Jean-Pierre Vacarisas | Chairman | 0 companies |
| Aasmund Elias Sandland | Board of Directors | 0 companies |