| Revenue | NOK 7,9M | +10% |
| EBITDA | NOK 4,4M | +276% |
| Net profit | NOK -5,6M | +38% |
| Total assets | NOK 113M | -2% |
| Equity | NOK -25,6M | -28% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 328 | 3 525 | 5 042 | 5 354 | 7 427 | 7 244 | 7 195 | 7 902 |
| Staff expenses | −0 | −53 | 2 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −9 | 1 075 | 1 923 | 2 018 | 3 464 | 2 676 | −1 430 | 1 161 | 4 361 |
| Depreciation & amort. | −0 | −143 | 7 681 | −0 | −0 | −2 391 | −1 466 | −1 466 | −1 466 |
| EBIT | −9 | 932 | 9 605 | 2 018 | 3 464 | 285 | −2 896 | −305 | 2 895 |
| Net financials | 0 | −747 | −667 | −1 902 | −2 924 | −3 162 | −4 081 | −6 685 | −8 516 |
| Profit before tax | −9 | 185 | 8 938 | 116 | 540 | −2 877 | −6 976 | −6 990 | −5 621 |
| Tax | −0 | 77 | 1 906 | 51 | 119 | −621 | −1 535 | 2 107 | −0 |
| Net profit | −9 | 109 | 7 032 | 65 | 421 | −2 257 | −5 441 | −9 097 | −5 621 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7 478 | 45 210 | 85 663 | 91 431 | 121 231 | 134 065 | 121 788 | 115 893 | 113 041 |
| Equity | 93 | 155 | 10 402 | 5 233 | −4 060 | −6 114 | −10 905 | −20 002 | −25 622 |
| Long-term debt | 0 | 19 239 | 57 437 | 76 784 | 123 871 | 133 160 | 125 812 | 124 613 | 125 115 |
| Short-term debt | 7 385 | 25 816 | 17 824 | 9 414 | 1 420 | 7 019 | 6 881 | 11 281 | 13 548 |
| Total debt | 7 385 | 45 055 | 75 261 | 86 198 | 125 291 | 140 179 | 132 693 | 135 894 | 138 663 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Ppa Eiendom As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Stein Inge Leirbekk | Board of Directors | 0 companies |
| Pål Henrik Kristiansen | Chairman | 0 companies |