| Revenue | NOK 0 | — |
| EBITDA | NOK -159K | +56% |
| Net profit | NOK -160K | +54% |
| Total assets | NOK 701K | -16% |
| Equity | NOK 672K | -19% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 75 | 1 290 | 1 273 | 958 | 789 | 355 | 562 | 0 | 0 |
| Staff expenses | −0 | −86 | −473 | −498 | −311 | −67 | −23 | −278 | −0 |
| EBITDA | 58 | 947 | 430 | 243 | 210 | 100 | 217 | −360 | −159 |
| Depreciation & amort. | −1 | −11 | −12 | −11 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 57 | 935 | 419 | 232 | 210 | 100 | 217 | −360 | −159 |
| Net financials | −5 | −59 | −117 | −127 | −114 | −111 | −121 | −6 | −1 |
| Profit before tax | 52 | 876 | 302 | 105 | 96 | −10 | 96 | −366 | −160 |
| Tax | 9 | 214 | 79 | 26 | 21 | −0 | 19 | −19 | −0 |
| Net profit | 43 | 662 | 223 | 79 | 75 | −10 | 77 | −347 | −160 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 709 | 4 005 | 4 071 | 3 945 | 3 748 | 3 545 | 2 001 | 835 | 701 |
| Equity | 73 | 735 | 959 | 1 037 | 1 112 | 1 102 | 1 179 | 832 | 672 |
| Long-term debt | 1 165 | 2 600 | 2 481 | 2 340 | 2 210 | 2 105 | 639 | 0 | 0 |
| Short-term debt | 471 | 670 | 631 | 568 | 426 | 338 | 183 | 2 | 29 |
| Total debt | 1 636 | 3 270 | 3 112 | 2 908 | 2 636 | 2 443 | 821 | 2 | 29 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 19.4% | 19.4% | 2022 | |
| Individual | 16.7% | 16.7% | 2022 | |
| Individual | 16.7% | 16.7% | 2022 | |
| Individual | 16.7% | 16.7% | 2022 | |
| Individual | 16.7% | 16.7% | 2022 | |
| Individual | 13.9% | 13.9% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Jonas Killingstad Andersen | Board of Directors | 0 companies |