| Revenue | NOK 8M | -18% |
| EBITDA | NOK 188K | -41% |
| Net profit | NOK -43K | -134% |
| Total assets | NOK 3,5M | +15% |
| Equity | NOK 317K | -12% |
| Employees | 7 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 8 945 | 9 771 | 8 386 | 9 762 | 7 982 |
| Staff expenses | −3 063 | −3 583 | −3 889 | −3 418 | −3 703 |
| EBITDA | 96 | 191 | −540 | 316 | 188 |
| Depreciation & amort. | −70 | −127 | −107 | −127 | −160 |
| EBIT | 26 | 64 | −647 | 189 | 28 |
| Net financials | −33 | −35 | −14 | −26 | −83 |
| Profit before tax | −7 | 29 | −660 | 163 | −55 |
| Tax | −1 | 6 | −145 | 36 | −12 |
| Net profit | −5 | 23 | −515 | 127 | −43 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 038 | 2 889 | 2 266 | 3 016 | 3 473 |
| Equity | 376 | 398 | −117 | 360 | 317 |
| Long-term debt | 38 | 500 | 900 | 1 010 | 1 727 |
| Short-term debt | 1 625 | 1 991 | 1 483 | 1 646 | 1 429 |
| Total debt | 1 662 | 2 491 | 2 383 | 2 656 | 3 156 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Chairman | 2023 | |
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Former (1) | ||
| Chairman | 2016 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Arnfinn Bakken | Deputy Chairman | 0 companies |
| Knut Arne Hovdal | Chairman | 0 companies |
| Ketil Inge Hovdal | Chairman | 0 companies |
| Siri Bakken | Board of Directors | 0 companies |