| Revenue | NOK 28,8M | +5% |
| EBITDA | NOK 6,1M | +189% |
| Net profit | NOK 463K | +120% |
| Total assets | NOK 42,6M | -7% |
| Equity | NOK 5,2M | +15% |
| Employees | 17 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 27 459 | 28 779 |
| Staff expenses | −0 | −120 | −0 | 120 | −0 | −0 | −13 551 | −13 111 |
| EBITDA | −1 | −193 | −56 | 72 | −54 | −77 | 2 106 | 6 096 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −2 954 | −2 572 |
| EBIT | −1 | −193 | −56 | 72 | −54 | −77 | −848 | 3 524 |
| Net financials | 0 | 4 390 | −24 609 | 22 137 | −1 085 | −1 030 | −2 410 | −2 921 |
| Profit before tax | −1 | 4 198 | −24 665 | 22 209 | −1 139 | −1 107 | −3 258 | 604 |
| Tax | −0 | −153 | −0 | −0 | −0 | −0 | −907 | 140 |
| Net profit | −1 | 4 350 | −24 665 | 22 209 | −1 139 | −1 107 | −2 352 | 463 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 98 | 45 777 | 15 795 | 39 107 | 39 108 | 39 110 | 45 951 | 42 555 |
| Equity | 88 | 19 950 | −4 715 | 17 494 | 16 355 | 15 248 | 4 499 | 5 156 |
| Long-term debt | 0 | 25 034 | 20 333 | 21 560 | 22 715 | 23 801 | 34 379 | 30 377 |
| Short-term debt | 10 | 793 | 177 | 54 | 39 | 61 | 7 073 | 7 023 |
| Total debt | 10 | 25 827 | 20 510 | 21 614 | 22 754 | 23 862 | 41 452 | 37 399 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Meyer Offshore As | Company | 100.0% | 100.0% | 2024 |
| Individual | 40.1% | 40.1% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Hans Ivar Meyer | Chairman | 0 companies |
| Inger Johanne Nordeng Meyer | Board of Directors | 0 companies |
| Laila Brunvold | Board of Directors | 0 companies |