| Revenue | NOK 1,3M | -65% |
| EBITDA | NOK -928K | -134% |
| Net profit | NOK -2,5M | +78% |
| Total assets | NOK -193K | -101% |
| Equity | NOK -2,8M | -7193% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 2 965 | 2 999 | 4 184 | 3 835 | 1 338 |
| Staff expenses | −37 | −0 | −103 | −114 | −426 |
| EBITDA | 2 486 | 2 322 | 3 065 | 2 703 | −928 |
| Depreciation & amort. | −738 | −738 | −738 | −11 899 | −1 045 |
| EBIT | 1 748 | 1 584 | 2 327 | −9 196 | −1 973 |
| Net financials | −825 | −712 | −2 | −2 362 | −495 |
| Profit before tax | 923 | 872 | 2 325 | −11 558 | −2 468 |
| Tax | 203 | 192 | 511 | −206 | −0 |
| Net profit | 720 | 680 | 1 813 | −11 352 | −2 468 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 29 159 | 26 399 | 27 992 | 16 750 | −193 |
| Equity | 13 108 | 11 079 | 12 892 | 40 | −2 847 |
| Long-term debt | 15 731 | 14 921 | 14 584 | 16 326 | 2 598 |
| Short-term debt | 319 | 400 | 517 | 383 | 56 |
| Total debt | 16 050 | 15 321 | 15 100 | 16 710 | 2 654 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2024 | |
| Chairman | 2020 | |
| Chairman | 2024 | |
| Former (1) | ||
| Board of Directors | 2020 – 2023 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 15.33% | 15.33% | 2022 | |
| Individual | 15.33% | 15.33% | 2022 | |
| Individual | 11.49% | 11.49% | 2022 | |
| Individual | 7.66% | 7.66% | 2022 | |
| Individual | 7.66% | 7.66% | 2022 | |
| Individual | 7.28% | 7.28% | 2022 | |
| Individual | 6.9% | 6.9% | 2022 | |
| Individual | 6.53% | 6.53% | 2022 | |
| Individual | 3.83% | 3.83% | 2022 | |
| Individual | 3.64% | 3.64% | 2022 | |
| Individual | 3.5% | 3.5% | 2022 | |
| Individual | 3.07% | 3.07% | 2022 | |
| Individual | 3.07% | 3.07% | 2022 | |
| Individual | 1.74% | 1.74% | 2022 | |
| Individual | 1.73% | 1.73% | 2022 | |
| Individual | 1.25% | 1.25% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Glenn Aasen | Chairman | 0 companies |
| Anne Marie Indrevoll | Board of Directors | 0 companies |
| Frode Christoffer Kristiansen | Chairman | 0 companies |
| Daniel Farstad | Chairman | 0 companies |