| Revenue | NOK 0 | — |
| EBITDA | NOK -22K | -5% |
| Net profit | NOK -22K | -5% |
| Total assets | NOK 316K | -1% |
| Equity | NOK 26K | -46% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 37 | 37 | 32 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 33 | −8 | −32 | −21 | −22 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 33 | −8 | −32 | −21 | −22 |
| Net financials | 0 | 0 | −0 | −0 | 0 |
| Profit before tax | 33 | −8 | −32 | −21 | −22 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 33 | −8 | −32 | −21 | −22 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 120 | 338 | 327 | 317 | 316 |
| Equity | 110 | 101 | 69 | 48 | 26 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 11 | 237 | 257 | 269 | 290 |
| Total debt | 11 | 237 | 257 | 269 | 290 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2016 | |
| Board of Directors | 2016 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50% | 50% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Vegard Røbech Heggem | Chairman | 0 companies |
| Anne Cathrine Bergedalen Heggem | Board of Directors | 0 companies |