| Revenue | NOK 64,2M | +0% |
| EBITDA | NOK 4,1M | -30% |
| Net profit | NOK 3,1M | -31% |
| Total assets | NOK 27,1M | +3% |
| Equity | NOK 10M | +12% |
| Employees | 17 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 15 190 | 17 979 | 22 344 | 21 397 | 21 488 | 20 980 | 30 749 | 26 911 | 37 114 | 38 639 | 37 746 | 33 972 | 39 611 | 51 532 | 63 888 | 64 176 |
| Staff expenses | −0 | −0 | −4 580 | −4 955 | −5 370 | −5 989 | −6 313 | −6 239 | −7 365 | −7 624 | −8 047 | −8 660 | −8 956 | −8 850 | −9 458 | −10 639 | −14 085 | −14 677 |
| EBITDA | 0 | 0 | 899 | 951 | 1 976 | 1 723 | 2 794 | 1 053 | 2 966 | 1 713 | 4 773 | 3 091 | 1 960 | 2 371 | 2 511 | 4 194 | 5 812 | 4 060 |
| Depreciation & amort. | −0 | −0 | −259 | −267 | −254 | −368 | −389 | −338 | −303 | −303 | −253 | −180 | −190 | −161 | −145 | −124 | −114 | −119 |
| EBIT | 0 | 0 | 640 | 685 | 1 723 | 1 355 | 2 405 | 714 | 2 663 | 1 410 | 4 519 | 2 911 | 1 769 | 2 209 | 2 366 | 4 070 | 5 699 | 3 941 |
| Net financials | 0 | 0 | 23 | −3 | 15 | 5 | −5 | −79 | −131 | 40 | 2 | 34 | 22 | −48 | −41 | −0 | 63 | 13 |
| Profit before tax | 0 | 0 | 663 | 682 | 1 737 | 1 360 | 2 400 | 635 | 2 532 | 1 449 | 4 522 | 2 945 | 1 791 | 2 162 | 2 326 | 4 070 | 5 761 | 3 954 |
| Tax | −0 | −0 | 186 | 193 | 488 | 381 | 673 | 198 | 712 | 400 | 1 101 | 609 | 395 | 480 | 512 | 895 | 1 278 | 883 |
| Net profit | 0 | 0 | 477 | 489 | 1 250 | 979 | 1 727 | 437 | 1 820 | 1 049 | 3 420 | 2 336 | 1 396 | 1 682 | 1 814 | 3 175 | 4 483 | 3 071 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | 6 019 | 7 057 | 9 630 | 7 887 | 9 379 | 7 927 | 9 476 | 9 426 | 15 640 | 13 272 | 13 001 | 12 898 | 16 830 | 18 029 | 26 198 | 27 114 |
| Equity | — | — | 3 427 | 3 466 | 4 115 | 4 495 | 2 002 | 2 439 | 4 259 | 4 308 | 4 728 | 5 064 | 5 960 | 6 641 | 6 755 | 7 430 | 8 913 | 9 984 |
| Long-term debt | 0 | 0 | 41 | 34 | 53 | 35 | 21 | 0 | 0 | 0 | 0 | 27 | 95 | 0 | 6 | 270 | 0 | 0 |
| Short-term debt | 0 | 0 | 2 551 | 3 557 | 5 462 | 3 357 | 7 357 | 5 488 | 5 217 | 5 119 | 10 912 | 8 182 | 6 946 | 6 257 | 10 069 | 10 328 | 17 285 | 17 131 |
| Total debt | 0 | 0 | 2 592 | 3 591 | 5 515 | 3 392 | 7 377 | 5 488 | 5 217 | 5 119 | 10 912 | 8 209 | 7 042 | 6 257 | 10 075 | 10 599 | 17 285 | 17 131 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Arka As | Company | 75.0% | 75.0% | 2024 |
| Individual | 12.5% | 12.5% | 2024 | |
| Individual | 12.5% | 12.5% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Per Gunnar Strømberg Rasmussen | Chairman | 0 companies |
| Ragnar Ingebrigtsen | Board of Directors | 0 companies |
| Erik Engelien | Board of Directors | 0 companies |