| Revenue | NOK 0 | — |
| EBITDA | NOK -17K | -23% |
| Net profit | NOK -14K | -24% |
| Total assets | NOK 15K | -53% |
| Equity | NOK -11K | -473% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 15 | 421 | 0 | 6 725 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 6 | 344 | −12 | 1 205 | −19 | −17 | −14 | −17 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 6 | 344 | −12 | 1 205 | −19 | −17 | −14 | −17 |
| Net financials | −42 | −99 | −59 | −29 | 0 | 0 | −0 | −0 |
| Profit before tax | −36 | 245 | −72 | 1 176 | −19 | −17 | −14 | −17 |
| Tax | −0 | 47 | −18 | 259 | −4 | −4 | −3 | −4 |
| Net profit | −36 | 198 | −54 | 917 | −15 | −13 | −11 | −14 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 1 867 | 235 | 3 216 | 329 | 75 | 49 | 31 | 15 |
| Equity | −12 | 186 | 133 | 42 | 27 | 14 | 3 | −11 |
| Long-term debt | 1 800 | 47 | 29 | 48 | 38 | 31 | 25 | 20 |
| Short-term debt | 79 | 2 | 3 055 | 240 | 10 | 4 | 3 | 6 |
| Total debt | 1 879 | 49 | 3 084 | 288 | 49 | 35 | 28 | 25 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LB Deputy Member | Deputy Member | 2016 | — | — |
JW Chief Executive Officer | Chief Executive Officer | 2024 | — | — |
OC Chief Executive Officer | Chief Executive Officer | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Indal Invest As | Company | 100.0% | 100.0% | 2023 |
| Individual | 50.0% | 50.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Lene Braathen-Sømme | Deputy Member | 0 companies |
| Jan Wefling | Chief Executive Officer | 0 companies |
| Ole Christian Braathen | Chief Executive Officer | 0 companies |