| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 0 | — |
| Total assets | NOK 1 | +0% |
| Equity | NOK -90K | +0% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 15 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | 2 | −22 | 24 | −112 | 0 | −0 | 0 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | 2 | −22 | 24 | −112 | 0 | −0 | 0 | 0 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −6 | 2 | −22 | 24 | −112 | 0 | −0 | 0 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −6 | 2 | −22 | 24 | −112 | 0 | −0 | 0 | 0 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 27 | 44 | 15 | 33 | 33 | 0 | 0 | 0 | 0 |
| Equity | 18 | 21 | −1 | 23 | −90 | −90 | −90 | −90 | −90 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 9 | 23 | 16 | 10 | 123 | 90 | 90 | 90 | 90 |
| Total debt | 9 | 23 | 16 | 10 | 123 | 90 | 90 | 90 | 90 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — | |
| Chairman | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Wicebear Group As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Tom Ødegården | Chairman | 0 companies |
| Willy Gautvik | Chairman | 0 companies |