| Revenue | NOK 0 | — |
| EBITDA | NOK -51K | +48% |
| Net profit | NOK 13,9M | -45% |
| Total assets | NOK 136,5M | +2% |
| Equity | NOK 135,5M | +11% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −1 | −338 | −445 | −361 | −396 | −504 | −55 | −97 | −51 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −338 | −445 | −361 | −396 | −504 | −55 | −97 | −51 |
| Net financials | 0 | 12 973 | 718 | −6 652 | 24 381 | 10 358 | 5 975 | 25 637 | 14 149 |
| Profit before tax | −1 | 12 636 | 274 | −7 013 | 23 985 | 9 854 | 5 920 | 25 540 | 14 099 |
| Tax | −0 | 8 | 37 | 48 | −0 | 21 | 78 | 229 | 209 |
| Net profit | −1 | 12 628 | 237 | −7 060 | 23 985 | 9 833 | 5 841 | 25 311 | 13 890 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 63 557 | 76 183 | 76 530 | 69 399 | 93 337 | 103 191 | 109 015 | 134 199 | 136 453 |
| Equity | 63 547 | 76 176 | 76 412 | 69 352 | 93 337 | 103 096 | 108 659 | 122 354 | 135 504 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 10 | 8 | 118 | 48 | 0 | 95 | 356 | 11 845 | 949 |
| Total debt | 10 | 8 | 118 | 48 | 0 | 95 | 356 | 11 845 | 949 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2016 | — | — | |
| Chairman | 2016 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Bergtor 3 As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Audun Skartveit | Board of Directors | 0 companies |
| Thore Skartveit | Chairman | 0 companies |