| Revenue | NOK 0 | — |
| EBITDA | NOK -19K | -26% |
| Net profit | NOK 6M | +0% |
| Total assets | NOK 26,8M | +20% |
| Equity | NOK 26,4M | +21% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −29 | −14 | −13 | −22 | −16 | −13 | −15 | −19 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −29 | −14 | −13 | −22 | −16 | −13 | −15 | −19 |
| Net financials | 0 | 784 | 1 049 | 863 | 1 856 | 9 039 | 4 815 | 6 198 | 6 234 |
| Profit before tax | 0 | 755 | 1 035 | 851 | 1 834 | 9 022 | 4 802 | 6 183 | 6 215 |
| Tax | −0 | 12 | 15 | 16 | 19 | 64 | 96 | 208 | 215 |
| Net profit | 0 | 744 | 1 020 | 834 | 1 815 | 8 958 | 4 706 | 5 975 | 5 999 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6 192 | 6 218 | 6 349 | 6 475 | 8 534 | 14 037 | 18 875 | 22 261 | 26 768 |
| Equity | 6 192 | 6 186 | 6 206 | 6 240 | 8 507 | 13 965 | 18 671 | 21 946 | 26 445 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 33 | 143 | 235 | 27 | 72 | 204 | 315 | 323 |
| Total debt | 0 | 33 | 143 | 235 | 27 | 72 | 204 | 315 | 323 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2016 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ruth Vigdis Brusdal | Chairman | 0 companies |