| Revenue | NOK 0 | — |
| EBITDA | NOK -22K | -12% |
| Net profit | NOK 600K | +10% |
| Total assets | NOK 8,6M | +8% |
| Equity | NOK 8,6M | +8% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −10 |
| EBITDA | −8 | −3 | −6 | −3 | −299 | −36 | −20 | −22 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −8 | −3 | −6 | −3 | −299 | −36 | −20 | −22 |
| Net financials | −4 | 1 282 | 320 | −584 | 282 | −133 | 611 | 686 |
| Profit before tax | −12 | 1 279 | 314 | −587 | −17 | −169 | 591 | 664 |
| Tax | −0 | 27 | 68 | 24 | 8 | 21 | 44 | 63 |
| Net profit | −12 | 1 253 | 246 | −611 | −25 | −191 | 547 | 600 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 921 | 15 427 | 15 415 | 14 760 | 14 719 | 9 490 | 8 000 | 8 630 |
| Equity | 17 | 15 101 | 15 346 | 14 735 | 14 710 | 7 409 | 7 956 | 8 557 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 904 | 327 | 68 | 25 | 9 | 2 081 | 44 | 73 |
| Total debt | 904 | 327 | 68 | 25 | 9 | 2 081 | 44 | 73 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anne Kjersti Nødland | Board of Directors | 0 companies |
| Even Nødland | Chairman | 0 companies |
| Kjetil Nødland | Board of Directors | 0 companies |