| Revenue | NOK 18,4M | +30% |
| EBITDA | NOK 1,5M | +305% |
| Net profit | NOK 1,2M | +264% |
| Total assets | NOK 4,9M | +125% |
| Equity | NOK 1,9M | +131% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 108 | 5 949 | 17 455 | 14 149 | 18 369 |
| Staff expenses | −272 | −559 | −2 065 | −1 343 | −1 126 |
| EBITDA | 19 | 46 | 1 443 | −746 | 1 528 |
| Depreciation & amort. | −42 | −0 | −10 | −10 | −11 |
| EBIT | −23 | 46 | 1 433 | −756 | 1 516 |
| Net financials | −0 | 5 | −15 | 5 | −22 |
| Profit before tax | −24 | 51 | 1 418 | −751 | 1 494 |
| Tax | 1 | 11 | 76 | 11 | 247 |
| Net profit | −24 | 40 | 1 342 | −762 | 1 247 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 394 | 1 261 | 3 104 | 2 175 | 4 889 |
| Equity | 215 | 255 | 1 597 | 834 | 1 932 |
| Long-term debt | 0 | −300 | 100 | 100 | 100 |
| Short-term debt | 179 | 1 305 | 1 407 | 1 241 | 2 857 |
| Total debt | 179 | 1 005 | 1 507 | 1 341 | 2 957 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2017 | |
| Board of Directors | 2026 | |
| Board of Directors | 2026 | |
| Chairman | 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sandra Brekke Ugelstad | Chairman | 0 companies |
| Francois Matthieu Sibbald | Board of Directors | 0 companies |
| Kristine Bech Hovland | Board of Directors | 0 companies |
| Runar Brekke Ugelstad | Chairman | 0 companies |