| Revenue | NOK 76K | — |
| EBITDA | NOK -3K | +93% |
| Net profit | NOK 3K | +111% |
| Total assets | NOK 201K | +2% |
| Equity | NOK 201K | +2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 49 | 572 | 0 | 76 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −35 | −4 | −16 | −38 | −3 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −35 | −4 | −16 | −38 | −3 |
| Net financials | 0 | 1 | 5 | 6 | 6 |
| Profit before tax | −35 | −2 | −11 | −31 | 3 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −35 | −2 | −11 | −31 | 3 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 247 | 244 | 229 | 198 | 201 |
| Equity | 243 | 240 | 229 | 198 | 201 |
| Long-term debt | 0 | 4 | 0 | 0 | 0 |
| Short-term debt | 4 | 0 | 0 | 0 | 0 |
| Total debt | 4 | 4 | 0 | 0 | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (10) | ||
| Board of Directors | 2024 | |
| Chairman | 2022 | |
| Board of Directors | 2024 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Deputy Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2024 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Chairman | 2018 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjersti Frida Nordhagen | Board of Directors | 0 companies |
| Thor Reidar Hals | Chairman | 0 companies |
| Bjørnar Ludvig Grønbech | Board of Directors | 0 companies |
| Laila Smestad | Board of Directors | 0 companies |
| Bjørn Ragnar Johannessen | Board of Directors | 0 companies |
| Helen Christoffersen | Deputy Chairman | 0 companies |
| Tor Melvold | Deputy Chairman | 0 companies |
| Pernille Backer Lemming | Board of Directors | 0 companies |
| Per Johannes Eibye Holm | Board of Directors | 0 companies |
| Hilde Kraggerud | Board of Directors | 0 companies |
| Jorunn Lilleng | Board of Directors | 0 companies |