| Revenue | NOK 0 | — |
| EBITDA | NOK -20K | +53% |
| Net profit | NOK -335K | -646% |
| Total assets | NOK 932 | -100% |
| Equity | NOK -492K | -213% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 906 | 1 004 | 84 | 20 | 0 | 0 | 0 | 0 |
| Staff expenses | −691 | −858 | −64 | −0 | −0 | −0 | 7 | −0 |
| EBITDA | 49 | −2 | −38 | −37 | −36 | −44 | −41 | −20 |
| Depreciation & amort. | −5 | −7 | −7 | −2 | −0 | −0 | −0 | −0 |
| EBIT | 44 | −8 | −45 | −39 | −36 | −44 | −41 | −20 |
| Net financials | 0 | 0 | 0 | 0 | −0 | −0 | −4 | −315 |
| Profit before tax | 44 | −8 | −45 | −39 | −36 | −44 | −45 | −335 |
| Tax | 10 | −1 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 34 | −7 | −45 | −39 | −36 | −44 | −45 | −335 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 245 | 194 | 314 | 300 | 333 | 332 | 332 | 1 |
| Equity | 59 | 51 | 7 | −32 | −68 | −112 | −157 | −492 |
| Long-term debt | 1 | 0 | 300 | 324 | 383 | 430 | 485 | 490 |
| Short-term debt | 186 | 143 | 8 | 8 | 19 | 14 | 4 | 3 |
| Total debt | 186 | 143 | 308 | 332 | 401 | 444 | 489 | 493 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Oddvar Dahle | Chairman | 0 companies |