| Revenue | NOK 1,1M | +27% |
| EBITDA | NOK 105K | +295% |
| Net profit | NOK -42K | +63% |
| Total assets | NOK 540K | +9% |
| Equity | NOK 104K | -29% |
| Employees | 1 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 671 | 320 | 282 | 3 777 | 1 404 | 670 | 863 | 1 096 |
| Staff expenses | −2 | −21 | −19 | −18 | −19 | −20 | −22 | −56 |
| EBITDA | 21 | −136 | −155 | 878 | 294 | 72 | 27 | 105 |
| Depreciation & amort. | −19 | −115 | −155 | −204 | −182 | −163 | −159 | −118 |
| EBIT | 2 | −251 | −310 | 674 | 112 | −92 | −133 | −12 |
| Net financials | −1 | −9 | −23 | −9 | −5 | −9 | −12 | −18 |
| Profit before tax | 1 | −261 | −333 | 665 | 107 | −100 | −145 | −30 |
| Tax | 1 | −1 | −0 | 17 | 23 | −22 | −31 | 12 |
| Net profit | −1 | −259 | −333 | 648 | 83 | −78 | −114 | −42 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 1 349 | 979 | 1 220 | 1 062 | 965 | 631 | 494 | 540 |
| Equity | 199 | −60 | −392 | 255 | 339 | 260 | 146 | 104 |
| Long-term debt | 707 | 610 | 523 | 451 | 386 | 276 | 178 | 87 |
| Short-term debt | 443 | 429 | 1 090 | 355 | 240 | 95 | 170 | 349 |
| Total debt | 1 149 | 1 039 | 1 613 | 806 | 626 | 371 | 348 | 436 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — | |
| Board of Directors | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Explore Consulting As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Stein Jone Lithun | Chairman | 0 companies |
| Ann Iren Øen Lithun | Board of Directors | 0 companies |