| Revenue | NOK 0 | — |
| EBITDA | NOK -5K | +7% |
| Net profit | NOK 404K | +270% |
| Total assets | NOK 3,3M | +14% |
| Equity | NOK 3,3M | +14% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | −26 | 0 | −4 | −3 | −5 | −6 | −5 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | −26 | 0 | −4 | −3 | −5 | −6 | −5 |
| Net financials | 0 | 0 | 240 | 240 | 1 056 | 1 281 | 146 | 450 |
| Profit before tax | −6 | −26 | 240 | 236 | 1 053 | 1 276 | 140 | 445 |
| Tax | −0 | −0 | −0 | −0 | 3 | 19 | 31 | 41 |
| Net profit | −6 | −26 | 240 | 236 | 1 050 | 1 257 | 109 | 404 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 240 | 214 | 244 | 480 | 1 532 | 2 806 | 2 927 | 3 341 |
| Equity | 24 | −2 | 239 | 474 | 1 524 | 2 781 | 2 890 | 3 294 |
| Long-term debt | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 6 | 6 | 6 | 6 | 8 | 25 | 36 | 47 |
| Total debt | 216 | 216 | 6 | 6 | 8 | 25 | 36 | 47 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SH Chief Executive Officer | Chief Executive Officer | 2017 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Stine Haferkamp | Chief Executive Officer | 0 companies |