| Revenue | NOK 8,7M | +33% |
| EBITDA | NOK 2,1M | +1138% |
| Net profit | NOK 5K | +101% |
| Total assets | NOK 47,1M | -5% |
| Equity | NOK 24,9M | +0% |
| Employees | 5 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 4 673 | 6 784 | 7 920 | 6 532 | 8 674 |
| Staff expenses | −266 | −1 363 | −3 289 | −3 721 | −3 424 |
| EBITDA | 2 389 | 3 059 | 1 538 | 166 | 2 054 |
| Depreciation & amort. | −1 120 | −1 156 | −1 103 | −1 042 | −945 |
| EBIT | 1 269 | 1 903 | 434 | −876 | 1 109 |
| Net financials | 3 350 | 5 743 | 3 476 | 447 | −1 120 |
| Profit before tax | 4 619 | 7 646 | 3 910 | −428 | −11 |
| Tax | 886 | 1 680 | 1 337 | 148 | −16 |
| Net profit | 3 733 | 5 966 | 2 573 | −576 | 5 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 51 656 | 56 427 | 54 319 | 49 553 | 47 057 |
| Equity | 18 948 | 23 915 | 25 488 | 24 911 | 24 917 |
| Long-term debt | 17 732 | 18 686 | 16 410 | 15 103 | 17 113 |
| Short-term debt | 14 975 | 13 826 | 12 422 | 9 538 | 5 027 |
| Total debt | 32 708 | 32 512 | 28 832 | 24 641 | 22 140 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2011 | |
| Chairman | 2011 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 5% | 5% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Finn Jørgen Bugge | Board of Directors | 0 companies |
| Geir Erik Prestegården | Chairman | 0 companies |