| Revenue | NOK 0 | — |
| EBITDA | NOK -15K | +40% |
| Net profit | NOK 246K | +858% |
| Total assets | NOK 598K | +219% |
| Equity | NOK 387K | +114% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −8 | −8 | −4 | −5 | −13 | −3 | −2 | −24 | −15 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −8 | −8 | −4 | −5 | −13 | −3 | −2 | −24 | −15 |
| Net financials | 100 | 450 | 98 | 300 | 513 | −18 | 388 | −8 | 261 |
| Profit before tax | 92 | 442 | 93 | 295 | 500 | −21 | 386 | −32 | 246 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 92 | 442 | 93 | 295 | 500 | −21 | 386 | −32 | 246 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 137 | 499 | 392 | 437 | 924 | 817 | 429 | 188 | 598 |
| Equity | 137 | 299 | 142 | 217 | 417 | 396 | 422 | 181 | 387 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 200 | 250 | 220 | 507 | 421 | 7 | 7 | 212 |
| Total debt | 0 | 200 | 250 | 220 | 507 | 421 | 7 | 7 | 212 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
IL Deputy Member | Deputy Member | 2017 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ingvild Lauritsdatter Solli | Deputy Member | 0 companies |
| Anders Killie Solli | Chairman | 0 companies |