| Revenue | NOK 406K | +6% |
| EBITDA | NOK 135K | -10% |
| Net profit | NOK 21K | -70% |
| Total assets | NOK 10,3M | +0% |
| Equity | NOK 2,6M | +1% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 332 | 327 | 351 | 383 | 406 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 152 | 127 | 125 | 150 | 135 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 152 | 127 | 125 | 150 | 135 |
| Net financials | −45 | −22 | 31 | 81 | 114 |
| Profit before tax | 29 | 27 | 94 | 69 | 15 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 107 | 105 | 94 | 69 | 21 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 10 304 | 10 368 | 10 356 | 10 348 | 10 312 |
| Equity | 2 330 | 2 435 | 2 529 | 2 598 | 2 618 |
| Long-term debt | 7 936 | 7 843 | 7 753 | 7 683 | 15 246 |
| Short-term debt | 38 | 90 | 73 | 67 | 71 |
| Total debt | 7 974 | 7 933 | 7 827 | 7 750 | 7 694 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2024 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Chairman | 2022 | |
| Former (4) | ||
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tor Inge Stusvik | Board of Directors | 0 companies |
| Jarle Peder Nakken | Board of Directors | 0 companies |
| Kjell Magnar Mellesdal | Board of Directors | 0 companies |
| Anjerd Mjånes Fylkesnes | Board of Directors | 0 companies |
| Jorunn Jacobsen Folgerø-Holm | Board of Directors | 0 companies |
| Roald Magne Stautland | Board of Directors | 0 companies |
| John Grindheim | Board of Directors | 0 companies |
| Ann Kristin Fostervoll | Board of Directors | 0 companies |
| Kjetil Aga Gjøsæter | Board of Directors | 0 companies |
| Johnny Westvik | Chairman | 0 companies |