| Revenue | NOK 0 | — |
| EBITDA | NOK -220K | -1015% |
| Net profit | NOK -340K | -237% |
| Total assets | NOK 4,2M | +2% |
| Equity | NOK 1,2M | +0% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 3 763 | 4 883 | 509 | 270 | 0 |
| Staff expenses | −2 858 | −2 300 | −265 | −246 | −220 |
| EBITDA | 714 | 2 259 | −202 | 24 | −220 |
| Depreciation & amort. | −139 | −159 | −155 | −125 | −120 |
| EBIT | 576 | 2 100 | −358 | −101 | −340 |
| Net financials | −27 | 53 | −283 | 0 | 0 |
| Profit before tax | 548 | 2 153 | −641 | −101 | −340 |
| Tax | 57 | 462 | −18 | −0 | −0 |
| Net profit | 491 | 1 690 | −623 | −101 | −340 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 503 | 4 122 | 4 188 | 4 119 | 4 190 |
| Equity | 421 | 1 988 | 1 204 | 1 180 | 1 180 |
| Long-term debt | 475 | 1 244 | 1 651 | 1 750 | 1 730 |
| Short-term debt | 607 | 890 | 1 333 | 1 189 | 1 280 |
| Total debt | 1 082 | 2 134 | 2 984 | 2 939 | 3 010 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2019 | |
| Former (2) | ||
| Board of Directors | 2019 – 2019 | |
| Board of Directors | 2019 – 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ann Kristin Mittet Erlandsen | Board of Directors | 0 companies |
| Richard Erlandsen | Chairman | 0 companies |
| Ann Kristin Mittet | Board of Directors | 0 companies |