| Revenue | NOK 0 | — |
| EBITDA | NOK -78K | -1968% |
| Net profit | NOK -318K | +3% |
| Total assets | NOK 2,2M | -6% |
| Equity | NOK -468K | -212% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 754 | 402 | 379 | 62 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 252 | 167 | 232 | 4 | −78 |
| Depreciation & amort. | −112 | −97 | −102 | −102 | −102 |
| EBIT | 140 | 70 | 130 | −98 | −181 |
| Net financials | −70 | −46 | −97 | −231 | −138 |
| Profit before tax | 71 | 24 | 33 | −329 | −318 |
| Tax | 21 | 2 | −0 | −0 | −0 |
| Net profit | 50 | 21 | 33 | −329 | −318 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 773 | 2 571 | 2 661 | 2 338 | 2 207 |
| Equity | 125 | 146 | 179 | −150 | −468 |
| Long-term debt | 2 435 | 2 414 | 2 416 | 2 472 | 2 498 |
| Short-term debt | 213 | 10 | 66 | 16 | 177 |
| Total debt | 2 648 | 2 425 | 2 482 | 2 488 | 2 675 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2017 | |
| Board of Directors | 2017 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| John Andre Halvorsen | Chairman | 0 companies |
| Aina Rasmussen | Board of Directors | 0 companies |