| Revenue | NOK 90,6M | +18% |
| EBITDA | NOK 3,5M | +22% |
| Net profit | NOK 2M | -7% |
| Total assets | NOK 22,5M | -4% |
| Equity | NOK 10,1M | +9% |
| Employees | 16 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 85 143 | 97 829 | 95 547 | 135 305 | 148 124 | 120 043 | 98 629 | 76 472 | 90 580 |
| Staff expenses | −9 501 | −10 159 | −10 424 | −11 376 | −12 568 | −13 481 | −11 646 | −8 539 | −9 323 |
| EBITDA | 1 330 | 2 685 | 2 344 | 5 298 | 4 063 | 675 | 336 | 2 887 | 3 528 |
| Depreciation & amort. | −340 | −832 | −367 | −432 | −455 | −596 | −609 | −435 | −499 |
| EBIT | 990 | 1 853 | 1 977 | 4 866 | 3 608 | 79 | −274 | 2 452 | 3 029 |
| Net financials | −557 | −485 | −489 | −593 | −570 | −529 | −632 | −340 | −451 |
| Profit before tax | 433 | 1 368 | 1 488 | 4 273 | 3 038 | −450 | −906 | 2 112 | 2 578 |
| Tax | 112 | 1 005 | 386 | 876 | 738 | −0 | −0 | 5 | 622 |
| Net profit | 321 | 363 | 1 102 | 3 397 | 2 300 | −450 | −906 | 2 107 | 1 957 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 20 754 | 22 974 | 24 487 | 31 592 | 33 692 | 32 077 | 20 676 | 23 505 | 22 508 |
| Equity | 5 131 | 4 782 | 5 120 | 8 205 | 10 372 | 10 073 | 9 167 | 9 274 | 10 126 |
| Long-term debt | 1 472 | 2 033 | 614 | 4 117 | 4 123 | 3 891 | 3 048 | 3 938 | 1 133 |
| Short-term debt | 14 151 | 16 158 | 18 753 | 19 270 | 19 197 | 18 113 | 8 462 | 10 294 | 11 249 |
| Total debt | 15 623 | 18 192 | 19 368 | 23 387 | 23 320 | 22 004 | 11 510 | 14 232 | 12 382 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Stig Holding As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Stig Brænden | Chairman | 0 companies |