| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 20 | — |
| Total assets | NOK 51K | +0% |
| Equity | NOK 51K | +0% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −1 | −2 | −1 | 0 | 0 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −2 | −1 | 0 | 0 | 0 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −1 | −2 | −1 | 0 | 0 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 | −2 | −1 | 0 | 0 | 0 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| Total assets | 54 | 52 | 50 | 51 | 51 | 51 |
| Equity | 54 | 52 | 50 | 51 | 51 | 51 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2017 | — | — | |
| Board of Directors | 2017 | — | — | |
| Chairman | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Ek-Ut Holding As | Company | 33.3% | 33.3% | 2022 |
Thelu Invest As | Company | 33.3% | 33.3% | 2022 |
| Individual | 33.3% | 33.3% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Monika Sætherbø Syversen | Board of Directors | 0 companies |
| Espen Uthberg | Board of Directors | 0 companies |
| Roar Flatmoen | Chairman | 0 companies |