| Revenue | NOK 0 | — |
| EBITDA | NOK -36K | +41% |
| Net profit | NOK -36K | +41% |
| Total assets | NOK 13K | -74% |
| Equity | NOK 12K | -75% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Revenue | 57 | 926 | 1 267 | 625 | 133 | 4 | 0 |
| Staff expenses | −0 | −10 | −13 | −0 | −2 | −0 | −0 |
| EBITDA | 20 | −65 | 138 | 13 | 3 | −61 | −36 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 20 | −65 | 138 | 13 | 3 | −61 | −36 |
| Net financials | −0 | −0 | −0 | −0 | 0 | −0 | 0 |
| Profit before tax | 20 | −65 | 137 | 13 | 3 | −61 | −36 |
| Tax | 3 | −0 | 18 | 2 | 1 | −0 | −0 |
| Net profit | 16 | −65 | 120 | 11 | 2 | −61 | −36 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Total assets | 51 | 142 | 133 | 134 | 109 | 51 | 13 |
| Equity | 41 | −24 | 95 | 106 | 109 | 47 | 12 |
| Long-term debt | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 10 | 46 | 38 | 27 | 1 | 3 | 1 |
| Total debt | 10 | 166 | 38 | 27 | 1 | 3 | 1 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2024 | — | — | |
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ketil Klingberg | Chairman | 0 companies |
| Emad Salha | Board of Directors | 0 companies |
| Francois Elsafadi | Chairman | 0 companies |