| Revenue | NOK 0 | — |
| EBITDA | NOK -229K | -244% |
| Net profit | NOK -76K | -208% |
| Total assets | NOK 19M | +5% |
| Equity | NOK 7,5M | -1% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −2 418 | −3 | −0 | −0 | −20 | −0 | −0 | −0 |
| EBITDA | 0 | −2 521 | −56 | −72 | −605 | −87 | −80 | −67 | −229 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −2 521 | −56 | −72 | −605 | −87 | −80 | −67 | −229 |
| Net financials | 834 | −3 | 159 | 504 | 7 814 | 906 | 874 | 157 | 157 |
| Profit before tax | 834 | −2 524 | 103 | 431 | 7 209 | 819 | 794 | 91 | −72 |
| Tax | 195 | −555 | 23 | 95 | 83 | 180 | 175 | 20 | 4 |
| Net profit | 639 | −1 969 | 80 | 336 | 7 126 | 639 | 619 | 71 | −76 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5 155 | 9 414 | 9 112 | 9 650 | 9 413 | 9 854 | 10 873 | 18 028 | 18 970 |
| Equity | 647 | −1 321 | −1 241 | −904 | 6 222 | 6 861 | 7 480 | 7 551 | 7 475 |
| Long-term debt | 1 210 | 7 588 | 8 388 | 8 388 | 1 450 | 2 470 | 3 388 | 5 481 | 8 625 |
| Short-term debt | 3 297 | 3 147 | 1 965 | 2 166 | 1 741 | 523 | 5 | 4 996 | 2 870 |
| Total debt | 4 507 | 10 735 | 10 352 | 10 554 | 3 191 | 2 993 | 3 392 | 10 477 | 11 495 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2017 | — | — | |
| Board of Directors | 2017 | — | — | |
| Board of Directors | 2017 | — | — | |
| Chairman | 2017 | — | — | |
| Board of Directors | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Officelink Holding As | Company | 50.0% | 50.0% | 2024 |
Anderson + Brekke As | Company | 50.0% | 50.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Jøran Annely Storeide | Board of Directors | 0 companies |
| Espen Limstrand | Board of Directors | 0 companies |
| Hans Marius Brekke | Board of Directors | 0 companies |
| Paal-Gunnar Anderson | Chairman | 0 companies |
| Jøran Storeide | Board of Directors | 0 companies |