| Revenue | NOK 0 | — |
| EBITDA | NOK -81K | +0% |
| Net profit | NOK -81K | +0% |
| Total assets | NOK 23K | -51% |
| Equity | NOK -155K | -110% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 30 | 48 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −1 | −5 | −6 | −36 | −68 | −80 | −81 | −81 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −5 | −6 | −36 | −68 | −80 | −81 | −81 |
| Net financials | 0 | −0 | −0 | 0 | 0 | 0 | 0 | −0 |
| Profit before tax | −1 | −5 | −6 | −36 | −68 | −80 | −81 | −81 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 | −5 | −6 | −36 | −68 | −80 | −81 | −81 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 24 | 24 | 18 | 170 | 105 | 87 | 46 | 23 |
| Equity | 20 | 15 | 9 | 155 | 87 | 7 | −74 | −155 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 4 | 10 | 10 | 15 | 18 | 80 | 120 | 178 |
| Total debt | 4 | 10 | 10 | 15 | 18 | 80 | 120 | 178 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KO Chief Executive Officer | Chief Executive Officer | 2020 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjell Ole Sandø | Chief Executive Officer | 0 companies |
| Per-Magnus Røeggen | Chairman | 0 companies |