| Revenue | NOK 0 | — |
| EBITDA | NOK -23K | -2% |
| Net profit | NOK -23K | -2% |
| Total assets | NOK 2,2M | +0% |
| Equity | NOK 2M | -1% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 20 506 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −11 | 20 492 | −20 | −15 | −15 | −23 | −23 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −11 | 20 492 | −20 | −15 | −15 | −23 | −23 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | −11 | 20 492 | −20 | −15 | −15 | −23 | −23 |
| Tax | −0 | −0 | 4 503 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −11 | 15 988 | −20 | −15 | −15 | −23 | −23 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 6 070 | 6 070 | 26 541 | 2 202 | 2 202 | 2 202 | 2 202 | 2 202 |
| Equity | 6 060 | 6 049 | 2 086 | 2 065 | 2 051 | 2 036 | 2 013 | 1 990 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 10 | 21 | 24 455 | 137 | 151 | 166 | 189 | 212 |
| Total debt | 10 | 21 | 24 455 | 137 | 151 | 166 | 189 | 212 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SR Chief Executive Officer | Chief Executive Officer | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Forus Næringspark As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Stein Racin Grødem | Chief Executive Officer | 0 companies |