| Revenue | NOK 84,3M | +311% |
| EBITDA | NOK 69,4M | +757% |
| Net profit | NOK 47,9M | +7145% |
| Total assets | NOK 127,6M | +79% |
| Equity | NOK 47,5M | +5696% |
| Employees | 5 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 13 929 | 15 253 | 15 131 | 20 526 | 84 296 |
| Staff expenses | −4 845 | −5 368 | −5 142 | −6 749 | −6 436 |
| EBITDA | 5 944 | 5 902 | 5 439 | 8 093 | 69 392 |
| Depreciation & amort. | −2 265 | −2 486 | −2 556 | −4 346 | −4 445 |
| EBIT | 3 678 | 3 416 | 2 883 | 3 747 | 64 947 |
| Net financials | −3 934 | −2 580 | −2 423 | −2 899 | −3 506 |
| Profit before tax | −256 | 836 | 460 | 848 | 61 441 |
| Tax | −56 | 184 | 101 | 187 | 13 517 |
| Net profit | −200 | 652 | 359 | 662 | 47 924 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 76 675 | 74 214 | 72 098 | 71 208 | 127 551 |
| Equity | 192 | 100 | 309 | 820 | 47 534 |
| Long-term debt | 73 097 | 72 103 | 69 887 | 67 586 | 75 437 |
| Short-term debt | 3 387 | 2 011 | 1 902 | 2 802 | 4 580 |
| Total debt | 76 483 | 74 114 | 71 789 | 70 388 | 80 017 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2018 | |
| Board of Directors | 2018 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Magne Storvik | Chairman | 0 companies |
| Nils Inge Storvik | Board of Directors | 0 companies |