| Revenue | NOK 274K | -89% |
| EBITDA | NOK -160K | -221% |
| Net profit | NOK -169K | -231% |
| Total assets | NOK 36K | -84% |
| Equity | NOK 36K | -83% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 112 | 1 974 | 2 402 | 3 726 | 1 894 | 2 438 | 274 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −5 |
| EBITDA | 0 | 109 | −64 | 45 | 149 | −155 | 132 | −160 |
| Depreciation & amort. | −0 | −0 | −2 | −2 | −2 | −2 | −2 | −9 |
| EBIT | 0 | 109 | −65 | 43 | 147 | −157 | 130 | −169 |
| Net financials | 0 | 0 | −0 | −2 | 0 | −0 | −2 | 0 |
| Profit before tax | 0 | 109 | −65 | 42 | 147 | −157 | 129 | −169 |
| Tax | −0 | 24 | −0 | −0 | 29 | −0 | 0 | −0 |
| Net profit | 0 | 85 | −65 | 42 | 119 | −157 | 129 | −169 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 30 | 160 | 72 | 590 | 450 | 77 | 229 | 36 |
| Equity | 24 | 110 | 44 | 86 | 204 | 47 | 204 | 36 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 6 | 50 | 28 | 504 | 245 | 30 | 24 | 0 |
| Total debt | 6 | 50 | 28 | 504 | 245 | 30 | 24 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2022 | — | — |
| Person | Role here | Other companies |
|---|---|---|
| Samira Lekhal | Chairman | 0 companies |
| Kharim Lekhal | Board of Directors | 0 companies |
| Linda Mathisen | Board of Directors | 0 companies |
| Helena Berz Slapø | Board of Directors | 0 companies |
| Ratib Lekhal | Board of Directors | 0 companies |